Population by Grama Niladhari Givision - 2023
| GN Division | Population |
| Nugewela | 1021 |
| Ihala Beligalla East | 636 |
| Ihala Beligalla West | 583 |
| Wadiya | 656 |
| Beligalla North | 1012 |
| Beligalla South | 595 |
| Angulmaduwa | 919 |
| Kosgahagoda | 738 |
| Dammulla West | 453 |
| Dammulla Eastt | 1005 |
| Pallaththara East | 803 |
| Pallaththara West | 644 |
| Pallaththara South | 474 |
| Tharaperiya | 421 |
| Udugalmotegama | 782 |
| Maligathanna | 450 |
| Indiketiyagoda | 421 |
| Nihiluwa West | 1077 |
| Pattiyawela | 735 |
| Nihiluwa East | 1235 |
| Waharakkgoda North | 837 |
| Waharakgoda South | 479 |
| Godawela | 955 |
| Panamulla | 590 |
| Aranwela North | 1005 |
| Aranwela West | 999 |
| Gatamanna South | 855 |
| Gatamanna West | 800 |
| Nayakawatta | 1671 |
| Gatamanna North | 858 |
| Gatamanna East | 655 |
| Ambagasdeniya | 840 |
| Eldeniya | 1070 |
| Mahaheella East | 1200 |
| Mahaheella West | 1281 |
| Mahaheella North | 430 |
| Kambussawa East | 939 |
| Kambussawa West | 404 |
| Kahawatta | 1413 |
| Galwewa | 1010 |
| Karabaketiya | 898 |
| Beliatta Town | 849 |
| Beliatta South | 864 |
| Beliatta West | 666 |
| Puwakdandawa North | 1300 |
| Madagoda | 1010 |
| Pahalagoda | 830 |
| Puwakdandawa East | 1756 |
| Sitinamaluwa West | 924 |
| Sitinamaluwa North | 1657 |
| Sitinamaluwa East | 1827 |
| Sitinamaluwa South | 1323 |
| Palapotha West | 467 |
| Palapotha East | 1064 |
| Mihidupura | 822 |
| Ovilana | 631 |
| Kudaheela East | 846 |
| Kudaheela South | 1528 |
| Kudaheela North | 1968 |
| Miriswatta | 1022 |
| Ambala West | 814 |
| Ambala North | 920 |
| Dedduwawala | 693 |
| Dedduwawala East | 778 |
| Nakulugamuwa West | 1244 |
| Nakulugamuwa North | 1160 |
| Wewdaththa | 762 |
| Galagama North | 866 |
| Galagama West | 640 |
| Galagama South | 817 |
| Galagama East | 673 |
| Total | 64570 |
Population by Gender - 2023
| GN Division | Female | Male | Population |
| Nugewela | 548 | 473 | 1021 |
| Ihala Beligalla East | 338 | 298 | 636 |
| Ihala Beligalla West | 304 | 279 | 583 |
| Wadiya | 334 | 322 | 656 |
| Beligalla North | 510 | 502 | 1012 |
| Beligalla South | 310 | 285 | 595 |
| Angulmaduwa | 471 | 448 | 919 |
| Kosgahagoda | 378 | 370 | 748 |
| Dammulla West | 226 | 227 | 453 |
| Dammulla East | 544 | 461 | 1005 |
| Pallaththara East | 407 | 396 | 803 |
| Pallaththara West | 344 | 300 | 644 |
| Pallaththara South | 243 | 231 | 474 |
| Tharaperiya | 219 | 202 | 421 |
| Udugalmotegama | 381 | 401 | 782 |
| Maligathanna | 238 | 212 | 450 |
| Idiketiyagoda | 214 | 207 | 421 |
| Nihiluwa West | 557 | 520 | 1077 |
| Pattiyawela | 386 | 349 | 735 |
| Nihiluwa East | 627 | 608 | 1235 |
| Waharakgoda North | 438 | 399 | 837 |
| Waharakgoda South | 231 | 248 | 479 |
| Godawela | 482 | 473 | 955 |
| Panamulla | 306 | 284 | 590 |
| Aranwela North | 514 | 491 | 1005 |
| Aranwela West | 501 | 498 | 999 |
| Gatamanna South | 419 | 403 | 822 |
| GatamannaWest | 424 | 376 | 800 |
| Nayakawaththa | 849 | 822 | 1671 |
| Gatamanna North | 434 | 424 | 858 |
| Gatamanna East | 344 | 311 | 655 |
| Abagasdeniya | 438 | 402 | 840 |
| Eldeniya | 538 | 532 | 1070 |
| Mahaheella East | 588 | 612 | 1200 |
| Mahaheella West | 651 | 630 | 1281 |
| Mahaheella North | 216 | 214 | 430 |
| Kambussawa East | 461 | 478 | 939 |
| Kambussawa West | 209 | 195 | 404 |
| Kahawatta | 718 | 695 | 1413 |
| Galwewa | 514 | 496 | 1010 |
| Karabaketiya | 433 | 465 | 898 |
| Beliatta Town | 455 | 395 | 849 |
| Beliatta South | 460 | 404 | 864 |
| Beliatta West | 342 | 324 | 666 |
| Puwakdandawa North | 663 | 637 | 1300 |
| Madagoda | 531 | 479 | 1010 |
| Pahalagoda | 411 | 419 | 830 |
| Puwakdandawa East | 910 | 846 | 1756 |
| Sitinamaluwa West | 475 | 449 | 924 |
| Sitinamaluwa North | 852 | 805 | 1657 |
| Sitinamaluwa East | 946 | 881 | 1827 |
| Sitinamaluwa South | 678 | 645 | 1323 |
| Palapotha West | 255 | 212 | 467 |
| Palapotha East | 551 | 513 | 1064 |
| Mihidupura | 414 | 408 | 822 |
| Ovilana | 313 | 318 | 631 |
| Kudaheella East | 431 | 415 | 846 |
| Kudaheella South | 779 | 749 | 1528 |
| Kudaheella North | 998 | 970 | 1968 |
| Miriswatta | 515 | 507 | 1022 |
| Ambala West | 412 | 402 | 814 |
| Ambala North | 463 | 457 | 920 |
| Dedduwawala | 342 | 351 | 693 |
| Dedduwawal East | 388 | 390 | 778 |
| Nakulugamuwa West | 679 | 565 | 1244 |
| Nakulugamuwa North | 604 | 556 | 1160 |
| Wewdaththa | 403 | 359 | 762 |
| Galagama North | 435 | 431 | 866 |
| Galagama West | 334 | 306 | 640 |
| Galagama South | 403 | 414 | 817 |
| Galagama East | 347 | 326 | 673 |
| Total | 33076 | 31471 | 64547 |















