GN Division Vise Prioritized Development Proposals for Budgetary Allocations for the year of 2022
Livelihood
| Serial No |
GN Division | Development Proposal | Estimated Coast Rs. | No of Beneficiaries | |
| 1 | 310 | Nugewela | Starting an orhgnic fertilizer production project | 250,000.00 | 150 |
| 2 | 310 | Nugewela | Releasing fish breeds in to tanks | 150,000.00 | 100 |
| 3 | 310 | Nugewela | Providing dairy cattles, construction of huts and cultivation of lawn for dairy farming. | 800,000.00 | 50 |
| 4 | 311 | Ihala Beligalla East | Providing turmeric and ginger seed roots for selected beneficiaries | 1,000,000.00 | 175 |
| 5 | 311 | Ihala Beligalla East | Starting an organic fertilizer production project | 400,000.00 | 30 |
| 6 | 311 | Ihala Beligalla East | Starting a poultry farming project (chiken) | 200,000.00 | 25 |
| 7 | 311 | Ihala Beligalla East | Driving training | 125,000.00 | 25 |
| 8 | 311 | Ihala Beligalla East | Releasing fish breeds to Bogaha ara Deniya pokuna | 50,000.00 | 30 |
| 9 | 311 | Ihala Beligalla East | Providing plants for floriculture, Papaya and passion fruit plants. | 250,000.00 | 85 |
| 10 | 312 | Ihala Beligalla West | Providing cinnamon plants for 30 acres for cinnamon cultivation. | 270,000.00 | |
| 11 | 312 | Ihala Beligalla West | Providing 5kg of turmeric seed roots per a household for 170 households. | 379,500.00 | 170 |
| 12 | 312 | Ihala Beligalla West | Providing 50 chicks per for poultry farming for egg. | 125,000.00 | 10 |
| 13 | 312 | Ihala Beligalla West | Providing required equipments and machineries for self employed's association. | 425,500.00 | 40 |
| 14 | 312 | Ihala Beligalla West | Providing plants for turmeric cultivation. | 175,000.00 | |
| 15 | 312 | Ihala Beligalla West | Funding for heavy vehicle driving licens. | 125,000.00 | 5 |
| 16 | 313 | Wadiya | Providing equipments and machineries required for self employeds. | 1,200,000.00 | 30 |
| 17 | 313 | Wadiya | Starting a turmeric cultivation project. | 600,000.00 | 30 |
| 18 | 314 | Beligalla North | Providing turmeric seed roots for selected households. | 637,500.00 | 50 |
| 19 | 314 | Beligalla North | Providing equimpments for Wishvamanu Jewelrers' association. | 400,000.00 | 200 |
| 20 | 314 | Beligalla North | Providing chipping machines for organic fertilizer production. | 200,000.00 | 80 |
| 21 | 314 | Beligalla North | Providing fish breeds and fishing equipments for Mahawewa fisheries association. | 150,000.00 | 100 |
| 22 | 314 | Beligalla North | Providing required equipments and bee colonies for bee keeping (apiculture). | 112,500.00 | 50 |
| 23 | 315 | Beligalla South | Starting a turmeric cultivation project. | 650,000.00 | 50 |
| 24 | 315 | Beligalla South | Providing a chippinging machine required for compost fertilizer production. | 600,000.00 | 280 |
| 25 | 315 | Beligalla South | Providing plants to start a cinnamon cultivation project. | 250,000.00 | 100 |
| 26 | 316 | Angulmaduwa | Starting a turmeric cultivation project. | 1,000,000.00 | 800 |
| 27 | 316 | Angulmaduwa | Providing a chipping machine for an organic fertilizer production. | 200,000.00 | 80 |
| 28 | 317 | Kosgahagoda | Starting a turmeric cultivation project. | 1,500,000.00 | 250 |
| 29 | 318 | Dammulla West | Starting a turmeric cultivation project. | 800,000.00 | 40 |
| 30 | 318 | Dammulla West | Starting a poultry and dairy farming project. | 400,000.00 | 5 |
| 31 | 318 | Dammulla West | Starting a coir rope twisting project for women's association. | 200,000.00 | 10 |
| 32 | 318 | Dammulla West | Funding for driving license. | 100,000.00 | 10 |
| 33 | 319 | Dammulla East | Providing equipments for self employeds. | 1,200,000.00 | |
| 34 | 320 | Pllaththara East | Production of compost fertilizer. | 600,000.00 | 45 |
| 35 | 320 | Pllaththara East | Providing seed roots for turmeric cultivation. | 400,000.00 | 25 |
| 36 | 320 | Pllaththara East | Providing required equipments for coir industruy. | 200,000.00 | 10 |
| 37 | 320 | Pllaththara East | Starting a cinnamon cultivation project. | 300,000.00 | 15 |
| 38 | 321 | Pallaththara West | Providing turmeric seed roots for turmeric cultivation and starting a turmeric production project. | 1,000,000.00 | 100 |
| 39 | 321 | Pallaththara West | Providing cinnamon plants and Starting a procuction project. | 200,000.00 | 20 |
| 40 | 322 | Pallaththara South | Production of compost fertilizer. | 600,000.00 | 15 |
| 41 | 322 | Pallaththara South | Providing turmeric seed roots and starting a production project. | 500,000.00 | 20 |
| 42 | 322 | Pallaththara South | Providing cinnamon plants and starting a production project. | 400,000.00 | 15 |
| 43 | 323 | Tharaperiya | Starting a turmeric cultivation project. | 1,200,000.00 | 25 |
| 44 | 323 | Tharaperiya | Dairy farming, construction of huts, and lawn cultivation. | 600,000.00 | 8 |
| 45 | 324 | Udugalmotegama | Providing equipments, toolsand training for cinnamon bark peeling. | 400,000.00 | 25 |
| 46 | 324 | Udugalmotegama | Starting a turmeric cultivation project. | 1,100,000.00 | 169 |
| 47 | 325 | Maligathenna | Starting a turmeric cultivation project. | 1,200,000.00 | 100 |
| 48 | 325 | Maligathenna | Starting a poultry farming (chicken) project. | 300,000.00 | 10 |
| 49 | 326 | Indiketiyagoda | Providing required plants for turmeric cultivation. | 1,400,000.00 | 100 |
| 50 | 326 | Indiketiyagoda | Funding for driving licenses for low income holder families. | 100,000.00 | 10 |
| 51 | 327 | Nihiluwa West | Providing seed roots for turmeric cultivation, | 1,000,000.00 | 100 |
| 52 | 327 | Nihiluwa West | Dairy farming and construction of huts. | 700,000.00 | |
| 53 | 327 | Nihiluwa West | Funding for driving licens. | 100,000.00 | 8 |
| 54 | 328 | Pattiyawela | Providing planting materials for selected 45 families for turmeric cultivation. | 1,200,000.00 | 45 |
| 55 | 329 | Nihiluwa East | Providing seed roots for turmeric cultivation. | 700,000.00 | 55 |
| 56 | 329 | Nihiluwa East | Providing fisheries equipment to Weherawea fisheries organization. | 300,000.00 | 27 |
| 57 | 329 | Nihiluwa East | Starting an apperal production project. | 600,000.00 | 12 |
| 58 | 330 | Waharkgoda North | Launching a turmeric cultivation project. | 1,200,000.00 | 50 |
| 59 | 330 | Waharkgoda North | Starting doll production project. | 300,000.00 | 10 |
| 60 | 331 | Waharkgoda South | Starting a turmeric cultivation project. | 1,000,000.00 | 40 |
| 61 | 331 | Waharkgoda South | Starting a ornamantal fish food production project. | 300,000.00 | 5 |
| 62 | 331 | Waharkgoda South | Providing equipments and required training for bee keeping (apiculture) | 200,000.00 | 5 |
| 63 | 332 | Godawela | Providing turmeric planting inputs for selected 80 households and empowerment as entrepreneurs. | 1,500,000.00 | 80 |
| 64 | 333 | Panamulla | Providing dairy cattles for dairy farming. | 1,500,000.00 | 10 |
| 65 | 334 | Aranwela North | Providing equipments to boost self employments and domestic industries( garment, carpets, clothe bags) | 1,500,000.00 | 25 |
| 66 | 335 | Aranwela West | Starting a garment factory. | 2,000,000.00 | 25 |
| 67 | 336 | Getamanna South | Providing required inputs for turmeric cultivation. | 1,500,000.00 | 150 |
| 68 | 336 | Getamanna South | Starting a poultry farming (chicken) project. | 300,000.00 | 10 |
| 69 | 337 | Getamanna West | Providing required machines for coir rope twisting. | 500,000.00 | 150 |
| 70 | 337 | Getamanna West | Providing seed roots for turmeric cultivation. | 500,000.00 | 150 |
| 71 | 337 | Getamanna West | Providing chicks for poultry farming. | 300,000.00 | 50 |
| 72 | 337 | Getamanna West | Providing plants for a cinnamon cultivation project. | 200,000.00 | 50 |
| 73 | 338 | Nayakawatta | Starting a turmeric cultivation project. | 1,200,000.00 | 1200 |
| 74 | 339 | Getamanna North | Starting a minor export cultivation project such as cinnamon and pepper. | 1,000,000.00 | 60 |
| 75 | 339 | Getamanna North | Starting an ornamental fish and aquatic plant cultivation project. | 200,000.00 | 5 |
| 76 | 340 | Getamanna East | Providing turmeric seed roots for garden owners above 1/4 acre. | 1,200,000.00 | 100 |
| 77 | 341 | Ambagasdeniya | Starting a Bathik production project. | 600,000.00 | 20 |
| 78 | 341 | Ambagasdeniya | Providing seed roots for a turmeric cultivation project for beneficiaries who own a land of 1/4 acre. | 600,000.00 | 50 |
| 79 | 342 | Eldeniya | Starting a cinnamon, pepper and turmeric cultivation project. | 700,000.00 | 35 |
| 80 | 342 | Eldeniya | Funding for driving license. | 200,000.00 | 20 |
| 81 | 342 | Eldeniya | Starting a dairy cattle providing project. | 300,000.00 | 3 |
| 82 | 343 | Mahaheella East | Starting a turmeric cultivation project. | 1,200,000.00 | 120 |
| 83 | 343 | Mahaheella East | Providing equiments for self employeds. | 300,000.00 | 5 |
| 84 | 344 | Mahaheella West | Starting a turmeric cultivation project. | 1,400,000.00 | 85 |
| 85 | 344 | Mahaheella West | Starting a cinnamon cultivation project. | 100,000.00 | 50 |
| 86 | 345 | Mahaheella West | Starting a turmeric cultivation project. | 1,200,000.00 | 100 |
| 87 | 345 | Mahaheella West | Starting a poultry( chicken) project. | 300,000.00 | 10 |
| 88 | 346 | Kambussawela East | Starting an animal husbandry project (chicken, goats, buffaloes, dairy cattles, ducks and turkeys). | 1,100,000.00 | 20 |
| 89 | 346 | Kambussawela East | Starting a turmeric cultivation project. | 400,000.00 | 50 |
| 90 | 347 | Kambussawela West | Starting a turmeric cultivation project. | 1,000,000.00 | 50 |
| 91 | 347 | Kambussawela West | Starting guava cultivation project. | 300,000.00 | 100 |
| 92 | 347 | Kambussawela West | Starting broom industry project. | 200,000.00 | 5 |
| 93 | 348 | Kahawatta | Starting a carpet production project. | 200,000.00 | 10 |
| 94 | 348 | Kahawatta | Starting a turmeric cultivation project. | 400,000.00 | 50 |
| 95 | 348 | Kahawatta | Starting an organigc fertilizer production project. | 400,000.00 | 50 |
| 96 | 348 | Kahawatta | Starting an ornamental plants cultivation and footware production project. | 200,000.00 | 15 |
| 97 | 348 | Kahawatta | Starting an encouragement project of multiple self employments. | 300,000.00 | 10 |
| 98 | 349 | Galwewa | Starting a small scale apperal project. | 500,000.00 | 5 |
| 99 | 349 | Galwewa | Starting a goats husbandry project. | 200,000.00 | 2 |
| 100 | 349 | Galwewa | Starting a turmeric cultivation project. | 500,000.00 | 25 |
| 101 | 349 | Galwewa | Starting a laundry service project. | 200,000.00 | 2 |
| 102 | 349 | Galwewa | Starting mushroom cultivation project. | 100,000.00 | 3 |
| 103 | 349 | Galwewa | Starting a coir industry project. | 100,000.00 | 10 |
| 104 | 350 | Karmbaketiya | Starting a coir rope twisting project. | 1,000,000.00 | 10 |
| 105 | 350 | Karmbaketiya | Starting an apparel production project. | 500,000.00 | 10 |
| 106 | 351 | Beliatta town | Facilitating to develop livelihood of self employeds. | 1,200,000.00 | 25 |
| 107 | 352 | Beliatta South | Facilitating self employed beneficiaries. | 1,300,000.00 | 42 |
| 108 | 353 | Beliatta West | Providing required equipments for self employeds. | 2,000,000.00 | 27 |
| 109 | 354 | Puwakdandawa North | Providing 20 hens per one household for poulty farming (with materials for cages) | 500,000.00 | 30 |
| 110 | 354 | Puwakdandawa North | Launching a turmeric, ginger and pepper cultivation project. | 700,000.00 | 60 |
| 111 | 354 | Puwakdandawa North | Establishment of a compost production unit. | 190,000.00 | 5 |
| 112 | 354 | Puwakdandawa North | Providing a chipper machine for coir industry( for chipping coconut husks) | 150,000.00 | 10 |
| 113 | 354 | Puwakdandawa North | Launching a project to promote floriculture. | 100,000.00 | 4 |
| 114 | 354 | Puwakdandawa North | Providing required instruments and equipment to promote carpentry industry. | 100,000.00 | 2 |
| 115 | 355 | Medagoda | Providing equipments to promote pottery industry. | 1,800,000.00 | 50 |
| 116 | 356 | Pahalagoda | Providing materials for building working huts for light engineering technicians. | 1,200,000.00 | 25 |
| 117 | 357 | Puwakdandawa East | Launching a turmeric cultivation project for selected beneficiaries. | 1,100,000.00 | 135 |
| 118 | 357 | Puwakdandawa East | Providing hens for poultry farming (with materials for cages) | 300,000.00 | 20 |
| 119 | 357 | Puwakdandawa East | Encouraging creative pottery production. | 100,000.00 | 15 |
| 120 | 358 | Sitinamaluwa West | Providing dairy cattles for dairy farming. | 1,200,000.00 | 8 |
| 121 | 358 | Sitinamaluwa West | Launching an aloe vera cultivation project. | 500,000.00 | 20 |
| 122 | 358 | Sitinamaluwa West | Launching a turmeric and ginger cultivation project. | 500,000.00 | 60 |
| 123 | 358 | Sitinamaluwa West | Launching a poultry farming project (chicken) | 500,000.00 | 5 |
| 124 | 359 | Sitinamaluwa North | Launching a dairy farming and fresmilk production project. | 1,500,000.00 | 15 |
| 125 | 360 | Sitinamaluwa East | Launching a turmeric cultivation project. | 1,750,000.00 | 250 |
| 126 | 360 | Sitinamaluwa East | Launching a prawn cultivation project by Kiwuleara wewa. | 50,000.00 | 25 |
| 127 | 361 | Sitinamaluwa South | Providing manual machines for those involved in hand made textile industry. | 1,500,000.00 | 19 |
| 128 | 361 | Sitinamaluwa South | Providing equipments for self employeds. | 300,000.00 | 6 |
| 129 | 362 | Palapotha West | Launching a turmeric cultivation project. | 1,200,000.00 | 145 |
| 130 | 362 | Palapotha West | Providing pottery indutrialists with materials for working huts. | 300,000.00 | 4 |
| 131 | 363 | Palapotha East | Launching a turmeric cultivation project. | 1,100,000.00 | 15 |
| 132 | 363 | Palapotha East | Encouraging organic fertilizer production. | 400,000.00 | 10 |
| 133 | 364 | Mihindupura | Providing a mobile clay grinding maching (with a tractor) to Bhu sampath cooperative society. | 1,500,000.00 | 300 |
| 134 | 364 | Mihindupura | Launching a turmeric cultivation project. | 500,000.00 | 50 |
| 135 | 365 | Owilana | Launching a turmeric cultivation project. | 1,200,000.00 | 150 |
| 136 | 366 | Kudaheella East | Launching a turmeric cultivation project. | 1,100,000.00 | 100 |
| 137 | 366 | Kudaheella East | Facilitating self employed beneficiaries. | 900,000.00 | 21 |
| 138 | 367 | Kudaheella South | Launching a cinnamon, turmeric and vanila cultivation project. | 1,200,000.00 | 50 Families |
| 139 | 368 | Kudaheella North | Organic fertilizer production. | 400,000.00 | 20 Families |
| 140 | 368 | Kudaheella North | Launching a turmeric cultivation project. | 800,000.00 | 110 Families |
| 141 | 369 | Miriswatta | Organic fertilizer production. | 400,000.00 | 5 |
| 142 | 369 | Miriswatta | Promotion of minor export crops cultivation (turmeric and cinnamon) | 1,000,000.00 | 50 |
| 143 | 369 | Miriswatta | Production of coir rope. | 100,000.00 | 6 |
| 144 | 370 | Ambala West | Launching a carpet production project. | 300,000.00 | 6 |
| 145 | 370 | Ambala West | Providing machineries and equipments for the organic fertilizer project. | 300,000.00 | 10 |
| 146 | 370 | Ambala West | Launching a turmeric and cinnamon cultivation project. | 900,000.00 | 40 |
| 147 | 371 | Ambala North | Launching a turmeric and cinnamon cultivation project. | 1,100,000.00 | 70 |
| 148 | 371 | Ambala North | Providing equipments and machineries for the organic fertilizer project. | 100,000.00 | 6 |
| 149 | 372 | Dedduwawala | Launching a turmeric cultivation project. | 1,500,000.00 | 200 |
| 150 | 373 | Dedduwawala East | Launching a turmeric cultivation project. | 1,200,000.00 | 140 |
| 151 | 374 | Nakulugamuwa West | Launching a cinnamon and pepper cultivation project. | 500,000.00 | 50 |
| 152 | 374 | Nakulugamuwa West | Launching a turmeric cultivation project. | 1,000,000.00 | 100 |
| 153 | 375 | Nakulugamuwa North | Launching a turmeric cultivation project. | 1,000,000.00 | 100 |
| 154 | 375 | Nakulugamuwa North | Launching a cinnoamon and pepper cultivation project. | 500,000.00 | 50 |
| 155 | 376 | Wewdatta | Launching a turmeric cultivation project. | 2,700,000.00 | 250 |
| 156 | 377 | Galagama North | Launching a turmeric cultivation project. | 1,500,000.00 | 200 |
| 157 | 378 | Galagama West | Launching a cinnamon cultivation project. | 1,200,000.00 | 80 |
| 158 | 379 | Galagama South | Establishment of a compost production unit. | 1,200,000.00 | 15 |
| 159 | 380 | Galagama East | Launching of a cinnamon,pepper, ginger and turmeric cultivation project. | 1,500,000.00 | 200 |
| Total | 108,065,000 | 10350 | |||
Infrastructure
| Serial No | GN Division | Development Proposal | Estimated Cost | No of benificieries | |
| 1 | 310 | Nugewela | Development of Sluice gate and the cannel way of Kanamagura tank | 200,000.00 | 60 |
| 2 | 310 | Nugewela | Development of the spill way and the spill cannel of Malapala wewa tank. | 600,000.00 | 70 |
| 3 | 310 | Nugewela | Development of the by cannel of Inginigasyaya tank | 400,000.00 | 20 |
| 4 | 311 | Ihala Beligalla East | Providing a water motor to Jana Pubudu community based water project. | 425,000.00 | 780 |
| 5 | 311 | Ihala Beligalla East | Renovation of Bogasdeniya ara pond | 250,000.00 | 40 |
| 6 | 312 | Ihala Beligalla West | Development of cannel way of Ihala wewa yaya (The rest at the road) | 600,000.00 | 25 |
| 7 | 312 | Ihala Beligalla West | Development of irrigation cannel of WeAththewela yaya. | 600,000.00 | 25 |
| 8 | 313 | Wadiya | Revovation of the health centre. | 500,000.00 | 2000 |
| 9 | 313 | Wadiya | Development of the couple of irrigation cannels of Koongaha wewa tank. | 500,000.00 | 200 |
| 10 | 314 | Beligalla North | Renovation of the left cannal bank from yak wewa tank. | 600,000.00 | 60 |
| 11 | 314 | Beligalla North | Renovation of dilapidated culvert of Kajjugaswatta road. | 200,000.00 | 600 |
| 12 | 314 | Beligalla North | Replacement of filter system of Nildiya Community water project. | 400,000.00 | 1200 |
| 13 | 315 | Beligalla South | Construction of the culvert by the Beligalla Yaya with a side wall | 700,000.00 | 175 |
| 14 | 315 | Beligalla South | Renovation and electrification of the office building of the water project. | 500,000.00 | 600 |
| 15 | 316 | Angulmaduwa | Renovation and providing weght sets to Kaudanama body building centre | 600,000.00 | 200 |
| 16 | 316 | Angulmaduwa | Installation of the rest of the fence of Angulmaduwa Kanitu Viduhala | 600,000.00 | 186 |
| 17 | 317 | Kosgahagoda | Construction of the culvert at mr Sumathipala's house | 200,000.00 | 200 |
| 18 | 317 | Kosgahagoda | Construction of a culvert to Kosmandiya road. | 200,000.00 | 50 |
| 19 | 317 | Kosgahagoda | Construction of a culvert across Kosgahagoda Galgedihena Julaththara cannel | 200,000.00 | 6 |
| 20 | 317 | Kosgahagoda | Construction of the side wall of Julaththara cannel. | 200,000.00 | 25 |
| 21 | 317 | Kosgahagoda | Developmen pf the exsisting part of anicut road. | 400,000.00 | 250 |
| 22 | 318 | Dammulla West | Construction of the drainage system at Aluthwaththa house at the end of the road. | 600,000.00 | 60 |
| 23 | 318 | Dammulla West | Construction of the side wall at Kahata waruna field on the road to Unnansege amuna anicut. | 600,000.00 | 80 |
| 24 | 319 | Dammulla East | Construction of the health centre building. | 1,200,000.00 | 2000 |
| 25 | 320 | Pallaththara East | Development of the agri road with a tractor pass on the bunt of Nanathota bent form Marakade. | 1,200,000.00 | 40 |
| 26 | 321 | Pallaththara West | Construction of the side wall of the canna at Lindagawa waththa. | 700,000.00 | 90 |
| 27 | 321 | Pallaththara West | renovation of the roof of the Ollcurt hall of Pallaththara maha viduhala | 500,000.00 | 150 |
| 28 | 322 | Pallaththara South | Completing construction works of the ground floor of Sewa piyasa building | 1,200,000.00 | 160 |
| 29 | 323 | Tharaperiya | Development of Devalakada road | 700,000.00 | 150 |
| 30 | 323 | Tharaperiya | Development of Bogahawatta road | 500,000.00 | 5 |
| 31 | 324 | Udugalmotegama | Development Jaya mawatha, Ihalagoda, Tharaperiya | 500,000.00 | 40 |
| 32 | 324 | Udugalmotegama | Development of Pahala Morapuregoda road, Udugalmote | 700,000.00 | 25 |
| 33 | 325 | Maligathenna | Development of Kakulahamulla road. | 700,000.00 | 20 |
| 34 | 325 | Maligathenna | Development of Dangasara road with a side wall. | 500,000.00 | 25 |
| 35 | 326 | Indiketiyagoda | Dvelopment of the road at Mahawala | 500,000.00 | 200 |
| 36 | 326 | Indiketiyagoda | Develpoment of no. 01 and 02 roads of Kattadimulla road. | 700,000.00 | 35 |
| 37 | 327 | Nihiluwa West | Development of the road from the beginning of Pubudu mawata to Kapukoratuwa. | 500,000.00 | 200 |
| 38 | 327 | Nihiluwa West | Development of magurawela road | 700,000.00 | 100 |
| 39 | 328 | Pattiyawela | Construction of the side wall of Panwewa agri road. | 1,200,000.00 | 150 |
| 40 | 329 | Nihiluwa East | Development of the road from Walawela Karagahena up to Medahena. | 1,200,000.00 | 20 |
| 41 | 330 | Waharakgoda North | Construction of concrete drains to cannel way on Samagi Mawatha. | 1,200,000.00 | 600 |
| 42 | 331 | Waharakgoda South | Construction of Kadiragoda gedara road. | 500,000.00 | 5 |
| 43 | 331 | Waharakgoda South | Development of the road starting from 06, milestone on Beliatta Hakmana road up to Dunumadalawa | 700,000.00 | 4 |
| 44 | 332 | Godawela | Development of Godadora Deniara road by laying concrete starting from the Mara tree. | 1,200,000.00 | 70 |
| 45 | 333 | Panamulla | Concreting the cannel way stream from Pallekumbura house to Kattadiya Mulana. | 1,200,000.00 | 75 |
| 46 | 334 | Aranwela North | Clearing the Goda ela cannel and Gahagava cannel of Kirama oya | 1,000,000.00 | 250 |
| 47 | 335 | Aranwela West | Installation of a garden mess, construction of a washroom, electrification of the community assembly hall (Praja shala) | 1,000,000.00 | |
| 48 | 336 | Getamanna South | Construction of a tracter pass to enter Digana and Nayidagala paddy field. | 400,000.00 | 30 |
| 49 | 336 | Getamanna South | Laying concrete on Ambagahagodella road | 400,000.00 | 18 |
| 50 | 336 | Getamanna South | Laying concrete on Bibulahena road. | 400,000.00 | 12 |
| 51 | 337 | Getamanna West | Construction of side walls of the channel way that streams across Sri Vishuddharama Vihara. | 1,200,000.00 | 1000 |
| 52 | 338 | Nayakawatta | Installation of the fence of the Rajapaksha Vidyala premises, Nayakawatta | 800,000.00 | 500 |
| 53 | 338 | Nayakawatta | Construction of a tracter pass to reach Ihaladeniya paddy fields by Lindagawa Gedara abandoned well. | 400,000.00 | 400 |
| 54 | 339 | Getamanna North | Construction of a side wall for the entrance road to Purana Raja Maha Vihara. | 1,000,000.00 | 500 |
| 55 | 339 | Getamanna North | Renovation of the well of Getamanna south Vidyalaya. | 200,000.00 | 200 |
| 56 | 340 | Getamanna East | Construction of a side wall at Godakolawatta house on Kodithuwakkugoda road. | 1,200,000.00 | 750 |
| 57 | 341 | Ambagasdeniya | Renovation of the community assembly hall in Ambagasdeniya. | 1,200,000.00 | 265 |
| 58 | 342 | Eldeniya | Construction of a storage tank for Eldeniya Community based water project. | 1,200,000.00 | 150 |
| 59 | 343 | Mahaheella East | Laying concrete on the rest of the by cannal of Mahaheella east tank. | 1,200,000.00 | 60 |
| 60 | 344 | Mahaheella West | Renovation of the cannal way of Pahalagoda paddy field. | 500,000.00 | 28 |
| 61 | 344 | Mahaheella West | Construction of a side wall in Ishvara Maha vidyala. | 700,000.00 | 200 |
| 62 | 345 | Mahaheella North | Laying concrete on the rest of the cannal from Maha kumbura Siyambalawatta boader to Bathalawatta duva. | 1,200,000.00 | 40 |
| 63 | 346 | Kambussawala East | Development of existing the drainage system from randika bakery to Beliatta west. | 1,200,000.00 | 150 |
| 64 | 347 | Kambussawala West | Installation of the fence of Nila Sewana building. | 200,000.00 | 400 |
| 65 | 347 | Kambussawala West | Contruction of the by cannal for Kambussawala padda field. | 1,000,000.00 | 50 |
| 66 | 348 | Kahawatta | Installation of a fence seperating the play ground and halls of Kahawatta Maha Viduhala. | 800,000.00 | 250 |
| 67 | 348 | Kahawatta | Completing the construction of the health centre building. | 300,000.00 | 250 |
| 68 | 348 | Kahawatta | Electrification of Sawsiripura community assembly hall. | 100,000.00 | 100 |
| 69 | 349 | Galwewa | Construction of a cannal way to Galwewagoda paddy field from Udawewa. | 1,200,000.00 | 35 |
| 70 | 350 | Karambaketiya | Development of cannal way and the culvert at Sandakelum timber stall on Rukaththanagaha yaya road. | 1,200,000.00 | 80 |
| 71 | 351 | Beliatta City | Development of the exsisting part of the road by Dharana educational institute. | 1,200,000.00 | 400 |
| 72 | 352 | Beliatta South | Development of drainage system of Beliatta City. | 1,200,000.00 | 600 |
| 73 | 353 | Beliatta West | Completing the unfinished constructions of low income holders' houses. | 600,000.00 | 3 |
| 74 | 354 | Puwakdandawa North | Developing exisiting part of Medalanda road with interlock paving stones. | 600,000.00 | 20 |
| 75 | 354 | Puwakdandawa North | Developing tke rest of Dunwathugodella mawatha with interlock paving stones. | 600,000.00 | 20 |
| 76 | 355 | Medagoda | Clearing Lande wewa tank and Construction of a side wall from Budu medura. | 1,200,000.00 | 900 |
| 77 | 356 | Pahalagoda | Renovation and transforming the office building in to a Sewa piyasa. | 1,200,000.00 | 1500 |
| 78 | 357 | Puwakdandawa East | Construction of a community assembly hall. | 1,200,000.00 | |
| 79 | 359 | Sitinamaluwa North | Completing unfinished construction of houses. | 1,000,000.00 | 3 |
| 80 | 359 | Sitinamaluwa North | Development of the by cannal from Ilukmulla yaya to Gomarayayamulla. | 200,000.00 | 20 |
| 81 | 360 | Sitinamaluwa East | Renovation of Kivuleara wewa tank. | 1,200,000.00 | 200 |
| 82 | 361 | Sitinamaluwa South | Development of Muththa wewa tank. | 1,175,000.00 | 1000 |
| 83 | 362 | Palapotha West | Installation of the fence and gate of Palapotha maha viduhala. | 700,000.00 | 100 |
| 84 | 362 | Palapotha West | Renovation of the health centre in Palapotha west. | 500,000.00 | 500 |
| 85 | 363 | Palapotha East | Installation and construction of the fence of Palapotha primary school with side walls. | 1,000,000.00 | 75 |
| 86 | 363 | Palapotha East | Renovation of the cannal way of Dambe wewa tank. | 200,000.00 | 10 |
| 87 | 364 | Mihindupura | Development of drainage ways from Mahagedara Laali Bookkuwa to main drainage way. (20m) | 400,000.00 | 80 |
| 88 | 364 | Mihindupura | Development of the 100m long road part from the house of mr. M.G.Lal, Namalpura village | 600,000.00 | 70 |
| 89 | 365 | Owilana | Development of the exsisiting part of Galpoththyaya cannal. | 1,200,000.00 | 25 |
| 90 | 366 | Kudaheella East | Development of Karagahena road. | 500,000.00 | 15 |
| 91 | 367 | Kudaheella South | Development of Kethivanassa second lane by laying concrete | 900,000.00 | House 10 |
| 92 | 367 | Kudaheella South | Installation of the fence and and gate to H/ miriswatta Muthumala Kanitu Viduhala | 300,000.00 | 160 |
| 93 | 368 | Kudaheella North | Costuction of a concrete drainage system to frequently flooded Rathmalketiya road. Form the culvert at the end of Mr sgara jayasinghe's house to Damaniyagaha hena ms. Ariyawathi's house. | 1,200,000.00 | 600 (Families 200) |
| 94 | 369 | Miriswatta | Renovation of the drinking well in Mahayaya, Miriswatta and construction of a side wall. | 1,200,000.00 | 70 |
| 95 | 370 | Ambala West | Purchasing of two water pumps and accessories to sisila water project. | 500,000.00 | 240 |
| 96 | 370 | Ambala West | Developing the cannal way with concrete side walls from 18 Kuriniya to pumping house. | 700,000.00 | 100 |
| 97 | 371 | Ambala North | Construction of a side wall in at the health centre. | 1,200,000.00 | 300 |
| 98 | 372 | Dedduwawala | Renovation of school street. | 800,000.00 | 200 |
| 99 | 372 | Dedduwawala | Renovation of the the health centre building. | 400,000.00 | 300 |
| 100 | 373 | Dedduwawala East | Development of the main cannal system from Nariwila to Meegahakumbura. | 400,000.00 | 100 |
| 101 | 373 | Dedduwawala East | Development of the cannal way from Wlahenakumbura to Mahilagaha pittaniya. | 400,000.00 | 100 |
| 102 | 373 | Dedduwawala East | Development of cannal way to Mullakumbura from Walahena. | 400,000.00 | 100 |
| 103 | 374 | Nakulugamuwa West | Development of Rambukketiya Handapangodella road. | 900,000.00 | 80 |
| 104 | 374 | Nakulugamuwa West | Development of weekly fair at Welamiti bent. | 300,000.00 | 100 |
| 105 | 375 | Nakulugamuwa North | Development of Samurdhi mawatha. | 900,000.00 | 10 |
| 106 | 376 | Wewdatta | Renovation of the heath centre in Dedduwawala. | 300,000.00 | 300 |
| 107 | 377 | Galagama North | Development of the central part of Ruwn uyana road. | 600,000.00 | 80 |
| 108 | 377 | Galagama North | Development of the last100m long road at the school. | 600,000.00 | 75 |
| 109 | 378 | Galagama West | Renovation of the health centre | 1,200,000.00 | 650 |
| 110 | 379 | Galagama South | Development of the exsisiting part of Sapugahahene road. | 800,000.00 | 10 |
| 111 | 379 | Galagama South | Development of the exsisiting part of Arewatta road. | 400,000.00 | 15 |
